Monday League 2014/2015
Final League Table
Matches played up to and including Monday 9th March 2015.
|
Results
Matches played Monday 9th March 2015.
(9) Barnardiston Arms | 8 | 7 | (1) Long Melford WMC |
(8) Black Lion Glemsford 'A' | 6 | 9 | (2) Lion Stoke-by-Clare. |
(7) Black Lion Glemsford 'C | 8 | 7 | (3) Black Lion Glemsford 'B |
(6)Cherry Tree Glemsford | 8 | 7 | (4) Bell Clare |
(5) Bull Cavendish' | 10 | 5 | (10) Hare L/Melford' |
Matches played Monday 2nd March 2015.
(1) Long Melford WMC | 9 | 6 | (8) Black Lion Glemsford 'A'' |
(2) Lion Stoke-by-Clare. | 6 | 9 | (7) Black Lion Glemsford 'C |
(3) Black Lion Glemsford 'B | 4 | 11 | (6)Cherry Tree Glemsford |
(4) Bell Clare | 11 | 4 | (5) Bull Cavendish' |
(10) Hare L/Melford' | 6 | 9 | (9) Barnardiston Arms |
Matches played Monday 16th February 2015.
(7) Black Lion Glemsford 'C | 5 | 10 | (1) Long Melford WMC |
(6)Cherry Tree Glemsford | 9 | 6 | (2) Lion Stoke-by-Clare. |
(5) Bull Cavendish' | 8 | 7 | (3) Black Lion Glemsford 'B |
(4) Bell Clare | 13 | 2 | (10) Hare L/Melford' |
(8) Black Lion Glemsford 'A'' | 9 | 6 | (9) Barnardiston Arms |
Matches played Monday 9th February 2015.
(1) Long Melford WMC | 10 | 5 | (6)Cherry Tree Glemsford |
(2) Lion Stoke-by-Clare. | 7 | 8 | (5) Bull Cavendish' |
(3) Black Lion Glemsford 'B | 8 | 7 | (4) Bell Clare |
(9) Barnardiston Arms | 9 | 6 | (7) Black Lion Glemsford 'C |
(10) Hare L/Melford' | 4 | 11 | (8) Black Lion Glemsford 'A'' |
Matches played Monday 2nd February 2015.
(5) Bull Cavendish' | 4 | 11 | (1) Long Melford WMC |
(4) Bell Clare | 5 | 10 | (2) Lion Stoke-by-Clare. |
(3) Black Lion Glemsford 'B | 5 | 10 | (10) Hare L/Melford' |
(6)Cherry Tree Glemsford | 8 | 7 | (9) Barnardiston Arms |
(7) Black Lion Glemsford 'C | 7 | 8 | (8) Black Lion Glemsford 'A'' |
Match played Monday 26th January 2015.
(10) Hare L/Melford | 6 | 9 | (1) Long Melford WMC |
Matches played Monday 19th January 2015.
(1) Long Melford WMC | 5 | 10 | (4) Bell Clare |
(2) Lion Stoke-by-Clare. | 9 | 6 | (3) Black Lion Glemsford 'B |
(9) Barnardiston Arms | 6 | 9 | (5) Bull Cavendish' |
(8) Black Lion Glemsford 'A'' | 9 | 6 | (6)Cherry Tree Glemsford |
(10) Hare L/Melford' | 6 | 9 | (7) Black Lion Glemsford 'C |
Match played Tuesday 13th January 2015.
(9) Barnardiston Arms | 12 | 3 | (3) Black Lion Glemsford 'B |
Matches played Monday 12th January 2015.
(3) Black Lion Glemsford 'B | 5 | 10 | (1) Long Melford WMC |
(2) Lion Stoke-by-Clare. | 7 | 8 | (10) Hare L/Melford' |
(4) Bell Clare | 9 | 6 | (9) Barnardiston Arms |
(5) Bull Cavendish' | 9 | 6 | (8) Black Lion Glemsford 'A'' |
(6)Cherry Tree Glemsford | 7 | 8 | (7) Black Lion Glemsford 'C |
Matches played Monday 5th January 2015.
(1) Long Melford WMC | 9 | 6 | (2) Lion Stoke-by-Clare. |
(9) Barnardiston Arms | P/p | P/p | (3) Black Lion Glemsford 'B' |
(8) Black Lion Glemsford 'A'' | 5 | 10 | (4) Bell Clare |
(7) Black Lion Glemsford 'C | 10 | 5 | (5) Bull Cavendish' |
(10) Hare L/Melford | 6 | 9 | (6)Cherry Tree Glemsford |
Matches played Monday 15th December 2014.
(1) Long Melford WMC | 9 | 6 | (10) Hare L/Melford |
(2) Lion Stoke-by-Clare. | 7 | 8 | (9) Barnardiston Arms |
(3) Black Lion Glemsford 'B' | 5 | 10 | (8) Black Lion Glemsford 'A'' |
(4) Bell Clare | 9 | 6 | (7) Black Lion Glemsford 'C' |
(5) Bull Cavendish | 8 | 7 | (6)Cherry Tree Glemsford |
Matches played Monday 8th December 2014.
(10) Hare L/Melford | P/p | P/p | (1) Long Melford WMC |
(9) Barnardiston Arms | 10 | 5 | (2) Lion Stoke-by-Clare. |
(8) Black Lion Glemsford 'A' | 9 | 6 | (3) Black Lion Glemsford 'B'' |
(7) Black Lion Glemsford 'C' | 6 | 9 | (4) Bell Clare |
(6)Cherry Tree Glemsford | 10 | 5 | (5) Bull Cavendish |
Matches played Monday 1st December 2014.
(1) Long Melford WMC | 8 | 7 | (9) Barnardiston Arms |
(2) Lion Stoke-by-Clare. | 12 | 3 | (8) Black Lion Glemsford 'A' |
(3) Black Lion Glemsford 'B'' | 8 | 7 | (7) Black Lion Glemsford 'C' |
(4) Bell Clare | 11 | 4 | (6)Cherry Tree Glemsford |
(10) Hare L/Melford | 7 | 8 | (5) Bull Cavendish |
Matches played Monday 17th November 2014.
(8) Black Lion Glemsford 'A' | 5 | 10 | (1) Long Melford WMC |
(7) Black Lion Glemsford 'C' | 7 | 8 | (2) Lion Stoke-by-Clare. |
(6)Cherry Tree Glemsford | 12 | 3 | (3) Black Lion Glemsford 'B'' |
(5) Bull Cavendish | 7 | 8 | (4) Bell Clare |
(9) Barnardiston Arms | 10 | 5 | (10) Hare L/Melford |
Matches played Monday 10th November 2014.
(1) Long Melford WMC | 7 | 8 | (7) Black Lion Glemsford 'C' |
(2) Lion Stoke-by-Clare. | 7 | 8 | (6)Cherry Tree Glemsford |
(3) Black Lion Glemsford 'B'' | 8 | 7 | (5) Bull Cavendish |
(10) Hare L/Melford | 8 | 7 | (4) Bell Clare |
(9) Barnardiston Arms | 5 | 10 | (8) Black Lion Glemsford 'A' |
Matches played Monday 3rd November 2014.
(6)Cherry Tree Glemsford | 7 | 8 | (1) Long Melford WMC |
(5) Bull Cavendish | 5 | 10 | (2) Lion Stoke-by-Clare. |
(4) Bell Clare | 6 | 9 | (3) Black Lion Glemsford 'B'' |
(7) Black Lion Glemsford 'C' | 7 | 8 | (9) Barnardiston Arms |
(8) Black Lion Glemsford 'A' | 6 | 9 | (10) Hare L/Melford |
Matches played Monday 20th October 2014.
(1) Long Melford WMC | 11 | 4 | (5) Bull Cavendish |
(2) Lion Stoke-by-Clare. | 8 | 7 | (4) Bell Clare |
(10) Hare L/Melford | 8 | 7 | (3) Black Lion Glemsford 'B'' |
(9) Barnardiston Arms | 5 | 10 | (6)Cherry Tree Glemsford |
(8) Black Lion Glemsford 'A' | 9 | 6 | (7) Black Lion Glemsford 'C' |
Matches played Monday 13th October 2014.
(4) Bell Clare | 7 | 8 | (1) Long Melford WMC |
(3) Black Lion Glemsford 'B'' | 4 | 11 | (2) Lion Stoke-by-Clare. |
(5) Bull Cavendish | 7 | 8 | (9) Barnardiston Arms |
(6)Cherry Tree Glemsford | 10 | 5 | (8) Black Lion Glemsford 'A' |
(7) Black Lion Glemsford 'C' | 7 | 8 | (10) Hare L/Melford |
Match played Tuesday 7th Ocober 2014
(1) Long Melford WMC | 7 | 8 | (3) Black Lion Glemsford 'B'' |
Matchesplayed Monday 6th October 2014.
(1) Long Melford WMC | P/p | P/p | (3) Black Lion Glemsford 'B'' |
(10) Hare L/Melford | 7 | 8 | (2) Lion Stoke-by-Clare. |
(9) Barnardiston Arms | 4 | 11 | (4) Bell Clare |
(8) Black Lion Glemsford 'A' | 12 | 3 | (5) Bull Cavendish |
(7) Black Lion Glemsford 'C' | 4 | 11 | (6)Cherry Tree Glemsford |
Matches played Monday 29th September 2014.
(2) Lion Stoke-by-Clare. | 11 | 4 | (1) Long Melford WMC |
(3) Black Lion Glemsford 'B'' | 9 | 6 | (9) Barnardiston Arms |
(4) Bell Clare | 6 | 9 | (8) Black Lion Glemsford 'A' |
(5) Bull Cavendish | 7 | 8 | (7) Black Lion Glemsford 'C' |
(6)Cherry Tree Glemsford | 7 | 8 | (10) Hare L/Melford |
Cup Winners
League Singles 2014/2015.
Winner:- Jean Ebbens (Stoke-by-Clare Lion)
Runner Up:- Pat Marshall (Long Melford Hare)
League Doubles 2014/2015
Winners:- John Sharp & Walt Smith (Clare Bell)
Runners Up:- Peter Dye & Betty Raymond (Glemsford Black Lion 'B')
Captains Cup 2014/2015
Winner:- John McIvor (Glemsford Black Lion 'B')
Runner Up:- John Sharp (Clare Bell)
Mixed Doubles Cup 2014/2015
Winners:- Colin & Sue Parmenter (Glemsford Black Lion 'C')
Runners Up:- Dave Buntin & Julie Longhurst (Glemsford Black Lion 'A')
Knock Out Cup
Match played Monday 13th April 2015.
Knock Out Cup Final at Stoke-by-Clare Lion
(2) Lion Stoke-by-Clare. | 5 | 10 | (3) Black Lion Glemsford 'B |
Matches played Monday 30th March 2015.
Knock Out Cup Semi -Final
(3) Black Lion Glemsford 'B | 9 | 6 | (5) Bull Cavendish' |
(2) Lion Stoke-by-Clare. | 9 | 6 | (8) Black Lion Glemsford 'A' |
Matches played Monday 23rd March 2015.
2nd Round Knock Out Cup
(1) Long Melford WMC | 6 | 9 | (3) Black Lion Glemsford 'B |
(8) Black Lion Glemsford 'A' | 10 | 5 | (10) Hare L/Melford' |
(9) Barnardiston Arms | 6 | 9 | (5) Bull Cavendish' |
(2) Lion Stoke-by-Clare. | 8 | 7 | (6)Cherry Tree Glemsford |
Matches Played Monday 16th March 2015.
1st Round Knock Out Cup.
(4) Bell Clare | 7 | 8 | (2) Lion Stoke-by-Clare. |
(7) Black Lion Glemsford 'C | 7 | 8 | (6)Cherry Tree Glemsford |