Monday League 2015/2016
Final League Table
Matches played up to and including Monday 14th March 2016.
TEAM |
P |
W |
L |
F |
A |
T |
Pts |
|
1 |
(3) Club Glemsford 'A'
|
16 |
13 |
3 |
133 |
107 |
29 |
55 |
2 |
(5) Bell Clare
|
16 |
10 |
6 |
137 |
103 |
31 |
51 |
3 |
(1) WMC L/Melford
|
16 |
8 |
8 |
133 |
107 |
28 |
44 |
4 |
(6) Barnardiston Arms
|
16 |
9 |
7 |
124 |
116 |
25 |
43 |
5 |
(2) Lion Stoke-by-Clare
|
16 |
8 |
8 |
121 |
119 |
26 |
42 |
6 |
(8) Club Glemsford 'B'
|
16 |
8 |
8 |
115 |
125 |
21 |
37 |
7 |
(9) Angel Glemsford
|
16 |
7 |
9 |
117 |
123 |
23 |
37 |
8 |
(4) Bull Cavendish
|
16 |
6 |
10 |
109 |
131 |
21 |
33 |
9 |
(7) Hare L/Melford |
16 |
3 |
13 |
91 |
194 |
12 |
18 |
Results
Matches played Monday 29th February 2016.
(9) Angel Glemsford | 5 | 10 | (1) Long Melford WMC |
(8) Club Glemsford 'B | P/p | P/p | (2) Lion Stoke-by-Clare. |
(7) Hare L/Melford' | 4 | 11 | (3) Club Glemsford 'A' |
(6) Barnardiston Arms | 9 | 6 | (4) Bull Cavendish' |
(5) Bell Clare | -- | -- | Bye |
Matches played Monday 22nd February 2016.
(1) Long Melford WMC | 6 | 9 | (8) Club Glemsford 'B |
(2) Lion Stoke-by-Clare. | 9 | 6 | (7) Hare L/Melford' |
(3) Club Glemsford 'A' | 8 | 7 | (6) Barnardiston Arms |
(4) Bull Cavendish' | 5 | 10 | (5) Bell Clare |
Bye | -- | -- | (9) Angel Glemsford |
Matches played Monday 8th February 2016.
(7) Hare L/Melford' | 2 | 13 | (1) Long Melford WMC |
(6) Barnardiston Arms | 8 | 7 | (2) Lion Stoke-by-Clare. |
(5) Bell Clare | 7 | 8 | (3) Club Glemsford 'A' |
(4) Bull Cavendish' | -- | -- | Bye |
(8) Club Glemsford 'B | 8 | 7 | (9) Angel Glemsford |
Matches played Monday 1st February 2016.
(1) Long Melford WMC | 7 | 8 | (6) Barnardiston Arms |
(2) Lion Stoke-by-Clare. | 9 | 6 | (5) Bell Clare |
(3) Club Glemsford 'A' | 7 | 8 | (4) Bull Cavendish' |
(9) Angel Glemsford | 8 | 7 | (7) Hare L/Melford' |
Bye | - | -- | (8) Club Glemsford 'B |
Matches played Monday 25th January2016.
(5) Bell Clare | 8 | 7 | (1) Long Melford WMC |
(4) Bull Cavendish' | 7 | 8 | (2) Lion Stoke-by-Clare. |
(3) Club Glemsford 'A' | -- | -- | Bye |
(6) Barnardiston Arms | 9 | 6 | (9) Angel Glemsford |
(7) Hare L/Melford' | 4 | 11 | (8) Club Glemsford 'B |
Match played Tuesday 19th January 2016
(8) Club Glemsford 'B | 5 | 10 | (6) Barnardiston Arms |
Matches played Monday 11th January2016.
(1) Long Melford WMC | 11 | 4 | (4) Bull Cavendish' |
(2) Lion Stoke-by-Clare. | 8 | 7 | (3) Club Glemsford 'A' |
(9) Angel Glemsford | 8 | 7 | (5) Bell Clare |
(8) Club Glemsford 'B | P/p | P/p | (6) Barnardiston Arms |
Bye | -- | -- | (7) Hare L/Melford' |
Matches played Monday 4th January2016.
(3) Club Glemsford 'A' | 9 | 6 | (1) Long Melford WMC |
(2) Lion Stoke-by-Clare. | -- | -- | Bye |
(4) Bull Cavendish' | 8 | 7 | (9) Angel Glemsford |
(5) Bell Clare | 9 | 6 | (8) Club Glemsford 'B |
(6) Barnardiston Arms | 12 | 3 | (7) Hare L/Melford' |
Matches played Monday 21st December 2015.
(1) Long Melford WMC | 9 | 6 | (2) Lion Stoke-by-Clare. |
(9) Angel Glemsford | 10 | 5 | (3) Club Glemsford 'A' |
(8) Club Glemsford 'B | 5 | 10 | (4) Bull Cavendish' |
(7) Hare L/Melford' | 10 | 5 | (5) Bell Clare |
Bye | -- | -- | (6) Barnardiston Arms |
Matches played Monday 14th December 2015.
(1) Long Melford WMC | -- | -- | Bye |
(2) Lion Stoke-by-Clare. | 7 | 8 | (9) Angel Glemsford |
(3) Club Glemsford 'A' | 8 | 7 | (8) Club Glemsford 'B |
(4) Bull Cavendish' | 8 | 7 | (7) Hare L/Melford' |
(5) Bell Clare | 10 | 5 | (6) Barnardiston Arms |
Matches played Monday 7th December 2015.
Bye | -- | -- | (1) Long Melford WMC |
(9) Angel Glemsford | 8 | 7 | (2) Lion Stoke-by-Clare. |
(8) Club Glemsford 'B | 5 | 10 | (3) Club Glemsford 'A' |
(7) Hare L/Melford' | 8 | 7 | (4) Bull Cavendish' |
(6) Barnardiston Arms | 3 | 12 | (5) Bell Clare |
Matches played Monday 30th November2015.
(1) Long Melford WMC | 8 | 7 | (9) Angel Glemsford |
(2) Lion Stoke-by-Clare. | 6 | 9 | (8) Club Glemsford 'B |
(3) Club Glemsford 'A' | 9 | 6 | (7) Hare L/Melford' |
(4) Bull Cavendish' | 6 | 9 | (6) Barnardiston Arms |
Bye | -- | -- | (5) Bell Clare |
Matches played Monday 16th Novemberr2015.
(8) Club Glemsford 'B | 5 | 10 | (1) Long Melford WMC |
(7) Hare L/Melford' | 6 | 9 | (2) Lion Stoke-by-Clare. |
(6) Barnardiston Arms | 7 | 8 | (3) Club Glemsford 'A' |
(5) Bell Clare | 10 | 5 | (4) Bull Cavendish' |
(9) Angel Glemsford | -- | -- | Bye |
Match played Tuesday 10th November 2015.
(6) Barnardiston Arms | 5 | 10 | (1) Long Melford WMC |
Matches played Monday 9th Novemberr2015.
(1) Long Melford WMC | 11 | 4 | (7) Hare L/Melford' |
(2) Lion Stoke-by-Clare. | 8 | 7 | (6) Barnardiston Arms |
(3) Club Glemsford 'A' | 9 | 6 | (5) Bell Clare |
Bye | -- | -- | (4) Bull Cavendish' |
(9) Angel Glemsford | 7 | 8 | (8) Club Glemsford 'B |
Matches played Monday 2nd Novemberr2015.
(6) Barnardiston Arms | P/p | P/p | (1) Long Melford WMC |
(5) Bell Clare | 5 | 10 | (2) Lion Stoke-by-Clare. |
(4) Bull Cavendish' | 7 | 8 | (3) Club Glemsford 'A' |
(7) Hare L/Melford' | 8 | 7 | (9) Angel Glemsford |
(8) Club Glemsford 'B | -- | -- | Bye |
Matches played Monday 19th October2015.
(1) Long Melford WMC | 5 | 10 | (5) Bell Clare |
(2) Lion Stoke-by-Clare. | 6 | 9 | (4) Bull Cavendish' |
Bye | -- | -- | (3) Club Glemsford 'A' |
(9) Angel Glemsford | 8 | 7 | (6) Barnardiston Arms |
(8) Club Glemsford 'B | 9 | 6 | (7) Hare L/Melford' |
Match played Thurday 15th October 2015.
(1) Long Melford WMC | 7 | 8 | (3) Club Glemsford 'A' |
Matches played Monday 12th October2015.
(4) Bull Cavendish' | 8 | 7 | (1) Long Melford WMC |
(3) Club Glemsford 'A' | 9 | 6 | (2) Lion Stoke-by-Clare. |
(5) Bell Clare | 9 | 6 | (9) Angel Glemsford |
(6) Barnardiston Arms | 10 | 5 | (8) Club Glemsford 'B |
(7) Hare L/Melford' | -- | -- | Bye |
Matches played Monday 5th October2015.
(1) Long Melford WMC | P/p | P/p | (3) Club Glemsford 'A' |
(10) Bye | -- | -- | (2) Lion Stoke-by-Clare. |
(9) Angel Glemsford | 9 | 6 | (4) Bull Cavendish' |
(8) Club Glemsford 'B | 5 | 10 | (5) Bell Clare |
(7) Hare L/Melford' | 7 | 8 | (6) Barnardiston Arms |
Matches played Monday 28th September2015.
(2) Lion Stoke-by-Clare. | 9 | 6 | (1) Long Melford WMC |
(3) Club Glemsford 'A' | 9 | 6 | (9) Angel Glemsford |
(4) Bull Cavendish' | 6 | 9 | (8) Club Glemsford 'B |
(5) Bell Clare | 12 | 3 | (7) Hare L/Melford' |
(6) Barnardiston Arms | - | - | (10) Bye |
Cup Winners
League Singles 2015/2016.
Winner:- Chris Turner. (Cavendish Bull)
Runner Up:-Eddie Freeman. (Gl;emsford Angel)
League Doubles 2015/2016
Winners:-Danny & Barbara Rowe (Melford Hare)
Runners Up:-Ray Perkin & Bernie Cook (Clare Bell)
Captains Cup 2015/2016
Winner:-John Sharp (Clare Bell)
Runner Up:-John McIvor (Glemsford Club 'B')
Mixed Doubles Cup 2015/2016
Winners:- Robin & Cora Brown (L/Melford WMC)
Runners Up:- John McIvor & Betty Raymond (Glemsford Club 'B')
Knock Out Cup
Knock Out Cup Final.
Match played Monday 4th April 2016 at Melford WMC.
(1) Long Melford WMC | 11 | 4 | (3) Club Glemsford 'A' |
Knock Out Cup Semi-Final.
Matches be played Monday 21st Mmarch 2016
(3) Club Glemsford 'A' | 8 | 7 | (4) Bull Cavendish' |
(1) Long Melford WMC | 8 | 7 | (7) Hare L/Melford' |
2nd Round Knock Out Cup.
Matches played Monday 14th March 2016.
(3) Club Glemsford 'A' | 8 | 7 | (5) Bell Clare |
(1) Long Melford WMC | 8 | 7 | (9) Angel Glemsford |
**(7) Hare L/Melford' | 9 | 6 | .(2) Lion Stoke-by-Clare ** |
(4) Bull Cavendish' | 8 | 7 | (6) Barnardiston Arms |
** Match Played 7th March 2016
Match Played 14th March 2016.
(8) Club Glemsford 'B | 9 | 6 | (2) Lion Stoke-by-Clare. |
1st Round Knock Out Cup
Match Played 7th March 2016
(1) Long Melford WMC | 11 | 4 | (8) Club Glemsford 'B |