1. Long Melford WMC B | 9. Long Melford WMC A |
2. Stoke-by-Clare Lion | 10. Glemsford Cherries |
3. Clare Swan | 11. Clare Ex-Servicemens Club |
4. Glemsford Angel B | 12. Glemsford Angel A |
5. Long Melford Hare | 13. Glemsford Lions |
6. Glemsford Cock | 14. Glemsford Club |
7. Cavendish 5 Bells | 15. Cavendish George |
8. Long Melford British Legion |
August 14th | 2 v 1 | 8 v 10 | 7 v 11 | 6 v 12 | 5 v 13 | 4 v 14 | 3 v 15 | 9 - Bye |
August 21st | 10 v 9 | 1 v 3 | 15 v 4 | 14 v 5 | 13 v 6 | 12 v 7 | 11 v 8 | 2 - Bye |
August 28th | 4 v 1 | 3 v 2 | 9 v 11 | 8 v 12 | 7 v 13 | 6 v 14 | 5 v 15 | 10 - Bye |
September 4th | 11 v 10 | 2 v 4 | 1 v 5 | 15 v 6 | 14 v 7 | 13 v 8 | 12 v 9 | 3 - Bye |
September 11th | 6 v 1 | 5 v 2 | 4 v 3 | 10 v 12 | 9 v 13 | 8 v 14 | 7 v 15 | 11 - Bye |
September 18th | 12 v 11 | 3 v 5 | 2 v 6 | 1 v 7 | 15 v 8 | 14 v 9 | 13 v 10 | 4 - Bye |
September 25th | 8 v 1 | 7 v 2 | 6 v 3 | 5 v 4 | 11 v 13 | 10 v 14 | 9 v 15 | 12 - Bye |
September 26th | Individual (singles) Cup @ Long Melford Hare - 8pm Start | |||||||
October 2nd | 13 v 12 | 4 v 6 | 3 v 7 | 2 v 8 | 1 v 9 | 15 v 10 | 14 v 11 | 5 - Bye |
October 9th | 10 v 1 | 9 v 2 | 8 v 3 | 7 v 4 | 6 v 5 | 12 v 14 | 11 v 15 | 13 - Bye |
October 16th | 14 v 13 | 5 v 7 | 4 v 8 | 3 v 9 | 2 v 10 | 1 v 11 | 15 v 12 | 6 - Bye |
October 23rd | 12 v 1 | 11 v 2 | 10 v 3 | 9 v 4 | 8 v 5 | 7 v 6 | 13 v 15 | 14 - Bye |
October 24th | Pairs Cup @ Long Melford Working Men's Club - 8pm Start | |||||||
October 30th | 15 v 14 | 6 v 8 | 5 v 9 | 4 v 10 | 3 v 11 | 2 v 12 | 1 v 13 | 7 - Bye |
November 6th | 14 v 1 | 13 v 2 | 12 v 3 | 11 v 4 | 10 v 5 | 9 v 6 | 8 v 7 | 15 - Bye |
November 13th | 1 v 15 | 7 v 9 | 6 v 10 | 5 v 11 | 4 v 12 | 3 v 13 | 2 v 14 | 8 - Bye |
November 20th | 9 v 8 | 15 v 2 | 14 v 3 | 13 v 4 | 12 v 5 | 11 v 6 | 10 v 7 | 1 - Bye |
November 27th | 8 v 9 | 7 v 10 | 6 v 11 | 5 v 12 | 4 v 13 | 3 v 14 | 2 v 15 | 1 - Bye |
December 4th | 1 v 2 | 15 v 3 | 14 v 4 | 13 v 5 | 12 v 6 | 11 v 7 | 10 v 8 | 9 - Bye |
December 11th | 3 v 1 | 9 v 10 | 8 v 11 | 7 v 12 | 6 v 13 | 5 v 14 | 4 v 15 | 2 - Bye |
December 18th | Richer Cup Charity Crib Drive @ Glemsford Social Club - 8pm Start | |||||||
January 8th | 2 v 3 | 1 v 4 | 15 v 5 | 14 v 6 | 13 v 7 | 12 v 8 | 11 v 9 | 10 - Bye |
January 15th | 5 v 1 | 4 v 2 | 10 v 11 | 9 v 12 | 8 v 13 | 7 v 14 | 6 v 15 | 3 - Bye |
January 22nd | 3 v 4 | 2 v 5 | 1 v 6 | 15 v 7 | 14 v 8 | 13 v 9 | 12 v 10 | 11 - Bye |
January 29th | 7 v 1 | 6 v 2 | 5 v 3 | 11 v 12 | 10 v 13 | 9 v 14 | 8 v 15 | 4 - Bye |
February 5th | Knock Out Cup Round 1 | |||||||
February 6th | Mixed Pairs (Gooch) Cup @ Long Melford British Legion Club - 8pm Start | |||||||
February 12th | 4 v 5 | 3 v 6 | 2 v 7 | 1 v 8 | 15 v 9 | 14 v 10 | 13 v 11 | 12 - Bye |
February 19th | 9 v 1 | 8 v 2 | 7 v 3 | 6 v 4 | 12 v 13 | 11 v 14 | 10 v 15 | 5 - Bye |
February 26th | 5 v 6 | 4 v 7 | 3 v 8 | 2 v 9 | 1 v 10 | 15 v 11 | 14 v 12 | 13 - Bye |
March 4th | 11 v 1 | 10 v 2 | 9 v 3 | 8 v 4 | 7 v 5 | 13 v 14 | 12 v 15 | 6 - Bye |
March 11th | Knock Out Cup Round 2 | |||||||
March 12th | Captain Cup @ Stoke Lion - 8pm Start | |||||||
March 18th | 6 v 7 | 5 v 8 | 4 v 9 | 3 v 10 | 2 v 11 | 1 v 12 | 15 v 13 | 14 - Bye |
March 25th | 13 v 1 | 12 v 2 | 11 v 3 | 10 v 4 | 9 v 5 | 8 v 6 | 14 v 15 | 7 - Bye |
April 1st | 7 v 8 | 6 v 9 | 5 v 10 | 4 v 11 | 3 v 12 | 2 v 13 | 1 v 14 | 15 - Bye |
April 8th | 15 v 1 | 14 v 2 | 13 v 3 | 12 v 4 | 11 v 5 | 10 v 6 | 9 v 7 | 8 - Bye |
April 9th | Committee Meeting @ Glemsford Social Club - 8pm Start | |||||||
April 16th | Ivan Pearson Shield @ Glemsford Angel - 8pm Start |
First Round: February 5th 2020
A | 2. Stoke-by-Clare Lion | v | 15. Cavendish George |
B | 4. Glemsford Angel B | v | 9. Long Melford WMC A |
C | 11. Clare Ex-Servicemens Club | v | 13. Glemsford Lions |
D | 1. Long Melford WMC B | v | 14. Glemsford Club |
E | 7. Cavendish 5 Bells | v | 5. Long Melford Hare |
F | 12. Glemsford Angel A | v | 8. Long Melford British Legion |
G | 3. Clare Swan |
v | 6. Glemsford Cock |
H | 10. Glemsford Cherries | v | -- Bye |
Second Round: March 11th 2020
W | A - Stoke-by-Clare Lion | v | D - Glemsford Club |
X | C - Clare Ex-Servicemens Club | v | H - Glemsford Cherries |
Y | G - Clare Swan | v | B - Long Melford WMC A |
Z | E - Cavendish 5 Bells | v | F - Long Melford British Legion |
Semi Final: THURSDAY April 16th 2020
Z - Long Melford British Legion | v | X - Clare Ex-Servicemens Club |
W - Stoke-by-Clare Lion | v | Y - Clare Swan |
Final: THURSDAY
April 23rd 2020
Venue = Z
Wednesday 13th May 2020 @ Glemsford Social Club (8pm start)
Thursday 2nd July 2020 @ Glemsford Social Club (8pm start)